Table of contents: |
▲ Manufactured in Good Gi - PVC polyvinyl chloride plastic extrusion molding video
One of the top healthcare devices products manufacturers keeps researching and improving the quality of products. Also insists on developing more new products and from OEM to its own brand with over one hundred of patents. And providing service, selling products to customers all over the world.
Product: Blood pressure cuff tubing
The main purpose of the blood pressure cuff of the sphygmomanometer is to connect the inflation cuff of the sphygmomanometer. For consumers, this bp tubing is definitely not an important reason for choosing a sphygmomanometer, and its bp tubing is made of common PVC material, and there are many manufacturers in the market that can do it.
To improve quality, the customer wants Good Gi to cooperate with them to solve the issue:
As the current epidemic situation is still serious, whether it is a medical environment or a household environment, alcohol disinfection is often used. The materials selected by Good Gi can not only withstand high pressure, but are also flexible and have good chemical resistance, and can resist solvent and alcohol corrosion.
There are many reasons for the bending and deformation of the tubing. Good Gi has made customized improvements according to the needs of customers. From product production, packaging, and delivery, Good Gi strictly controls every step and keeps the product from bending and deformation until customers receive the products.
The seemingly simple processing details are the most likely to be overlooked. A rough cutting surface will cause the tubing and the joint to not be completely close together, which may cause air pressure leakage. In order to provide customers with the best products, Good Gi always checks every cutting process carefully.
Widely used in the insulation and protection of wiring harnesses, motors and other wire connection parts. Although PVC tubing contains halogen, its excellent aging resistance makes it have a good performance in harsh environments.
Voltage resistance
Weather resistance
High and low-temperature resistance
Flex Resistance
Oil resistance
P/N | I.D(mm) | Wall-thickness(mm) | Packing Length(M/Roll) |
---|---|---|---|
21# | 0.79±0.15 | 0.44±0.15 | 500 |
20# | 0.86±0.15 | 0.44±0.15 | 500 |
19# | 0.96±0.15 | 0.44±0.15 | 500 |
18# | 1.07±0.15 | 0.44±0.15 | 500 |
17# | 1.19±0.15 | 0.44±0.15 | 500 |
16# | 1.34±0.15 | 0.44±0.15 | 500 |
15# | 1.50±0.15 | 0.56±0.15 | 500 |
14# | 1.68±0.15 | 0.56±0.15 | 500 |
13# | 1.93±0.15 | 0.56±0.15 | 500 |
12# | 2.16±0.20 | 0.56±0.15 | 305 |
11# | 2.41±0.20 | 0.56±0.15 | 305 |
10# | 2.69±0.20 | 0.56±0.15 | 305 |
9# | 3.00±0.20 | 0.56±0.15 | 305 |
8# | 3.38±0.20 | 0.56±0.15 | 305 |
7# | 3.76±0.20 | 0.56±0.15 | 305 |
6# | 4.22±0.30 | 0.56±0.15 | 305 |
5# | 4.72±0.30 | 0.56±0.15 | 305 |
4# | 5.28±0.50 | 0.56±0.15 | 305 |
3# | 5.94±0.50 | 0.56±0.15 | 305 |
2# | 6.68±0.50 | 0.56±0.15 | 152.5 |
1# | 7.47±0.50 | 0.56±0.15 | 152.5 |
0# | 8.38±0.50 | 0.56±0.15 | 152.5 |
5/16 | 7.92±0.50 | 0.56±0.15 | 152.5 |
3/8 | 9.53±0.50 | 0.56±0.15 | 152.5 |
7/16 | 11.1±0.80 | 0.56±0.15 | 152.5 |
1/2 | 12.7±0.80 | 0.56±0.15 | 152.5 |
9/16 | 14.3±0.80 | 0.56±0.15 | 76.25 |
5/8 | 15.9±0.80 | 0.69±0.18 | 76.25 |
What is the chemical compatibility of PVC Tubing? What are the characteristics of PVC Tubing?