is a high-viscosity, high-strength adhesive specifically designed for bonding plastics and metals in smartphones and tablets. With excellent adhesion to PET and ABS, and strong ultimate bond strength, it ensures durable and reliable performance for high-standard electronic product assembly.
Product Code | Color | Viscosity mPa·s |
Density g/cm³ |
Pot Life min |
Hardness Shore |
Tensile Strength MPa |
PC/PC Tensile Shear Strength MPa |
PC/Al Tensile Shear Strength MPa |
---|---|---|---|---|---|---|---|---|
3913 | White to pale yellow | 2000 ~ 4000 | 1.1 | 3 ~ 7 | 30D | ≥8.0 | 8 | 4.5 |
3930 | White to pale yellow | 2000 ~ 5000 | 1.1 | 3 ~ 10 | 30D | ≥8.0 | 8 | 4.5 |
3931 | White to pale yellow | 2500 ~ 4000 | 1.1 | 3 ~ 10 | 30D | 25 | 20 | 5 |
3950RS | Light yellow | 1300 ~ 3300 | 1.05 | >10 | 60A | 13 | 10 | 4 |
3951 | Light yellow | 2500 ~ 4500 | 1.05 | >10 | 80A | 16 | 10 | 4 |
3952 | Light yellow | 800 ~ 1500 | 1.1 | >10 | 50A | 13 | 10 | 7 |
3953 | Light yellow | 4000 ~ 5000 | 1.1 | >10 | 35D | 10 | 10 | 4 |
3954 | Light yellow | 4000 ~ 5000 | 1.1 | >10 | 85A | 18 | 15 | 4 |
3962 | White to pale yellow | 7000 ~ 10000 | 1.1 | 2 ~ 4 | 30D | ≥8.0 | 11.5 | 4 |
3983 | White to pale yellow | 7000 ~ 10000 | 1.1 | 1 ~ 3 | 45D | 10 | 6 | 4 |
{{ typeOne.merge }} |
---|
{{ itemOneTitle }} |
{{ item }} |
{{ typeTwo.merge }} |
---|
{{ itemTwoTitle }} |
{{ item }} |
{{ typeThree.merge }} |
---|
{{ itemThreeTitle }} |
{{ item }} |